COVID-19 Regional Numbers of Infected People in the US by numbers
fit with advanced Gompertz function
with Advanced Gompertz Function
All the fits of the data of individual areas are created fully automatically. You may check on the graph (click on the image) if the fit has a sufficient quality, matching the data points as best as possible. There may be some cases, where by too unexpected real data, the fit is not giving a good forecast. So please use common sense to evaluate the data.
Locations or countries with not enough data points or other reasons are skipped and can be found in this list.
The table shows from the left: The maximum last cumulative number, the expected maximum number by fit, graph and location, the T2 also known as doubling time of the exponential growth, the day of turning point of the function.
The turning point is important, showing the turn from purely exponential growth to the process of fading out by limited number of victims.
In the middle of the graph is written the doubling time, that describes the time it needs to double the number of cases. This number is calculated using the logistic function and describes the growth before the turning point, where numbers rise quickly. In a simple picture, the T2 of the Gompertz function describes the later part and the doubling time of the logisitic the first part.
Color code on numbers of infected people: Below 500 , between 500 and 999, between 1000 and 9999, between 10000 and 49999, between 50000 and 99999, above 100000.
Color code on locations describe percentages of last number and expected Nmax: Above 95%, between 90% and 95%, between 80% and 89%, between 70% and 79%, between 60% and 69%, when number of cases is above 50 and Nmax is below 50% or the doubling time is below 3.5 days! Above 130%, a reoccurrence of an outbreak is indicated.
The location color code tells you, how well the Covid-19 outbreak has faded out and is under control (greenish). In red and magenta the areas are on fast rise in numbers. The color code in numbers tells you how severe the outbreak was in that region.
Applied maths is explained here.
If you like to support my work:

Actualisation date: Wed Jan 20 09:54:24 UTC 2021
Clicking on the name will direct to a page with all images for the country.
Ncurrent location |
Nmax (err) | cumulative_inf. | infected_daily | T2 (err) | dturning_point (err) |
153838 Kings, New York | 102031 (±3.6%) | ![]() | ![]() | 56.103 (±5.8%) | 131.06 (±4.4%) |
58134 Hartford, Connecticut | fiterr (±err) | ![]() | ![]() | 295.997 (±33.7%) | 1654.28 (±48.9%) |
32186 San Mateo, California | 73946 (±17.4%) | ![]() | ![]() | 98.036 (±5.3%) | 405.03 (±6.0%) |
30692 Osceola, Florida | 26345 (±3.7%) | ![]() | ![]() | 54.525 (±3.2%) | 245.66 (±1.6%) |
30453 Pulaski, Arkansas | 64565 (±7.5%) | ![]() | ![]() | 84.130 (±2.6%) | 370.66 (±2.5%) |
30265 East Baton Rouge, Louisiana | 24725 (±2.1%) | ![]() | ![]() | 52.115 (±2.3%) | 211.68 (±1.2%) |
29246 Charleston, South Carolina | 20734 (±1.1%) | ![]() | ![]() | 36.212 (±2.1%) | 201.37 (±0.5%) |
27006 Pasco, Florida | 32950 (±8.1%) | ![]() | ![]() | 70.444 (±4.2%) | 300.76 (±3.3%) |
26898 Galveston, Texas | 17886 (±2.0%) | ![]() | ![]() | 44.292 (±2.8%) | 210.81 (±1.0%) |
26230 Brevard, Florida | 32295 (±4.9%) | ![]() | ![]() | 67.540 (±2.7%) | 298.37 (±1.9%) |
26175 Manatee, Florida | 21875 (±2.7%) | ![]() | ![]() | 52.021 (±2.8%) | 230.94 (±1.3%) |
25801 Horry, South Carolina | 18558 (±2.4%) | ![]() | ![]() | 48.701 (±2.8%) | 222.25 (±1.2%) |
22705 Sarasota, Florida | 27609 (±6.8%) | ![]() | ![]() | 68.906 (±3.8%) | 293.89 (±2.8%) |
22054 Seminole, Florida | 18078 (±3.4%) | ![]() | ![]() | 54.061 (±3.2%) | 237.46 (±1.6%) |
21871 Hall, Georgia | 23755 (±3.8%) | ![]() | ![]() | 68.554 (±2.4%) | 268.01 (±1.9%) |
19321 Kings, California | 22577 (±6.0%) | ![]() | ![]() | 68.723 (±3.5%) | 286.42 (±2.6%) |
18862 Alachua, Florida | 19144 (±1.1%) | ![]() | ![]() | 53.635 (±0.9%) | 263.35 (±0.4%) |
17748 St. Lucie, Florida | 12945 (±1.7%) | ![]() | ![]() | 45.363 (±2.2%) | 221.59 (±0.8%) |
16673 St. Johns, Florida | 21354 (±7.4%) | ![]() | ![]() | 72.209 (±3.6%) | 313.67 (±2.9%) |
16184 Union, North Carolina | 27051 (±10.5%) | ![]() | ![]() | 83.114 (±4.0%) | 353.30 (±3.8%) |
16176 Calcasieu, Louisiana | 11539 (±1.9%) | ![]() | ![]() | 41.272 (±3.0%) | 207.84 (±1.0%) |
14252 Cabarrus, North Carolina | 67935 (±24.8%) | ![]() | ![]() | 110.061 (±5.6%) | 486.39 (±6.6%) |
14082 Bay, Florida | 10865 (±2.7%) | ![]() | ![]() | 46.437 (±3.1%) | 235.51 (±1.1%) |
13658 St. Louis, Minnesota | fiterr (±err) | ![]() | ![]() | 205.462 (±14.6%) | 1252.41 (±20.2%) |
13334 Midland, Texas | 46888 (±17.1%) | ![]() | ![]() | 93.137 (±4.7%) | 422.78 (±4.8%) |
13328 Madera, California | 12057 (±6.0%) | ![]() | ![]() | 60.499 (±4.0%) | 278.21 (±2.3%) |
12619 Alamance, North Carolina | 26616 (±8.6%) | ![]() | ![]() | 84.690 (±3.1%) | 367.35 (±2.9%) |
11885 Tazewell, Illinois | 126518 (±21.7%) | ![]() | ![]() | 90.302 (±4.0%) | 487.17 (±3.8%) |
11802 Kent, Rhode Island | fiterr (±err) | ![]() | ![]() | 246.595 (±23.5%) | 1472.52 (±33.5%) |
11450 Kaufman, Texas | 81994 (±40.0%) | ![]() | ![]() | 115.126 (±7.9%) | 527.15 (±9.3%) |
11415 New Hanover, North Carolina | 13728 (±4.1%) | ![]() | ![]() | 65.161 (±2.4%) | 289.46 (±1.6%) |
11318 Onslow, North Carolina | 234917 (±27.1%) | ![]() | ![]() | 121.734 (±3.9%) | 609.49 (±4.6%) |
11274 Aiken, South Carolina | 13323 (±3.8%) | ![]() | ![]() | 61.921 (±2.2%) | 298.29 (±1.3%) |
11271 Berkeley, South Carolina | 7942 (±1.4%) | ![]() | ![]() | 40.440 (±2.2%) | 211.13 (±0.7%) |
11110 Bonneville, Idaho | 30792 (±4.5%) | ![]() | ![]() | 71.574 (±1.6%) | 370.64 (±1.1%) |
10662 Bossier, Louisiana | 35205 (±13.4%) | ![]() | ![]() | 96.852 (±3.8%) | 422.42 (±4.0%) |
10199 Marshall, Alabama | 22099 (±14.8%) | ![]() | ![]() | 90.025 (±5.5%) | 361.25 (±5.8%) |
9904 Lowndes, Georgia | 10962 (±4.9%) | ![]() | ![]() | 64.176 (±3.2%) | 269.96 (±2.2%) |
9639 Flathead, Montana | 14067 (±2.4%) | ![]() | ![]() | 45.143 (±1.5%) | 321.11 (±0.4%) |
9374 Blair, Pennsylvania | fiterr (±err) | ![]() | ![]() | 182.357 (±10.7%) | 1129.38 (±14.3%) |
9036 Martin, Florida | 6873 (±1.3%) | ![]() | ![]() | 42.651 (±2.0%) | 198.80 (±0.7%) |
8405 Middlesex, Connecticut | fiterr (±err) | ![]() | ![]() | 286.446 (±32.5%) | 1654.22 (±47.1%) |
8036 Cullman, Alabama | 679635 (±63.2%) | ![]() | ![]() | 149.260 (±6.8%) | 760.74 (±8.7%) |
8008 Newport News, Virginia | 6830 (±4.1%) | ![]() | ![]() | 60.602 (±2.9%) | 265.35 (±1.8%) |
7645 Robertson, Tennessee | 688490 (±110.7%) | ![]() | ![]() | 171.646 (±11.6%) | 850.77 (±15.6%) |
7555 St. Clair, Alabama | 17164 (±9.3%) | ![]() | ![]() | 82.163 (±3.3%) | 370.60 (±2.9%) |
7533 Lea, New Mexico | 1966080 (±76.9%) | ![]() | ![]() | 149.633 (±6.7%) | 806.80 (±8.5%) |
7470 Douglas, Kansas | 16019 (±5.6%) | ![]() | ![]() | 72.512 (±2.1%) | 355.84 (±1.6%) |
7404 Lycoming, Pennsylvania | fiterr (±err) | ![]() | ![]() | 184.832 (±17.6%) | 1157.42 (±23.8%) |
7314 Comal, Texas | 9579 (±6.7%) | ![]() | ![]() | 67.936 (±3.6%) | 297.99 (±2.6%) |
7254 Jackson, Georgia | 23953 (±16.3%) | ![]() | ![]() | 96.662 (±4.3%) | 435.17 (±4.5%) |
7173 Matanuska-Susitna, Alaska | fiterr (±err) | ![]() | ![]() | 188.027 (±14.4%) | 1152.84 (±19.5%) |
7158 Cascade, Montana | 10025 (±2.7%) | ![]() | ![]() | 40.673 (±1.9%) | 321.13 (±0.4%) |
7150 Nash, North Carolina | 10645 (±2.1%) | ![]() | ![]() | 68.513 (±1.1%) | 316.14 (±0.8%) |
7066 Santa Cruz, Arizona | 5074 (±4.4%) | ![]() | ![]() | 52.485 (±4.9%) | 211.21 (±2.5%) |
7055 Sumter, South Carolina | 5085 (±1.7%) | ![]() | ![]() | 47.613 (±2.1%) | 213.39 (±0.9%) |
6980 Lincoln, North Carolina | 24271 (±9.5%) | ![]() | ![]() | 91.742 (±2.5%) | 430.26 (±2.5%) |
6950 Walker, Texas | 5065 (±1.6%) | ![]() | ![]() | 43.342 (±2.6%) | 184.07 (±1.0%) |
6847 Lancaster, South Carolina | 9391 (±6.4%) | ![]() | ![]() | 74.106 (±2.9%) | 325.27 (±2.3%) |
6598 Greene, Tennessee | 887123 (±46.8%) | ![]() | ![]() | 140.778 (±4.5%) | 751.95 (±5.6%) |
6405 Craven, North Carolina | 28426 (±13.0%) | ![]() | ![]() | 99.099 (±3.1%) | 458.91 (±3.3%) |
6113 Glynn, Georgia | 4482 (±0.9%) | ![]() | ![]() | 35.235 (±1.9%) | 203.73 (±0.5%) |
5982 Troup, Georgia | 4648 (±2.1%) | ![]() | ![]() | 48.731 (±2.6%) | 209.72 (±1.1%) |
5948 Orange, Texas | 13621 (±13.7%) | ![]() | ![]() | 82.516 (±4.9%) | 367.01 (±4.5%) |
5943 Erie, Ohio | fiterr (±err) | ![]() | ![]() | 220.883 (±13.9%) | 1323.10 (±19.5%) |
5903 Walker, Alabama | 8379 (±5.6%) | ![]() | ![]() | 73.391 (±2.9%) | 301.75 (±2.4%) |
5610 Crawford, Arkansas | 11493 (±3.9%) | ![]() | ![]() | 74.689 (±1.4%) | 362.93 (±1.1%) |
5596 Crawford, Pennsylvania | fiterr (±err) | ![]() | ![]() | 159.374 (±14.1%) | 1008.52 (±18.3%) |
5575 Anderson, Texas | 3850 (±1.6%) | ![]() | ![]() | 38.649 (±3.0%) | 197.84 (±0.9%) |
5399 Blue Earth, Minnesota | 35044 (±19.8%) | ![]() | ![]() | 99.246 (±4.5%) | 466.65 (±4.8%) |
5295 Lonoke, Arkansas | 17257 (±5.3%) | ![]() | ![]() | 85.249 (±1.5%) | 415.14 (±1.3%) |
5149 Bulloch, Georgia | 4262 (±0.8%) | ![]() | ![]() | 39.495 (±1.3%) | 231.35 (±0.3%) |
5128 Walker, Georgia | 11775 (±8.7%) | ![]() | ![]() | 84.542 (±2.9%) | 382.59 (±2.7%) |
5075 Liberty, Texas | 4481 (±2.4%) | ![]() | ![]() | 50.234 (±2.3%) | 251.62 (±0.9%) |
5050 Hood, Texas | 3189115 (±138.6%) | ![]() | ![]() | 173.158 (±10.2%) | 943.07 (±13.4%) |
5042 Putnam, Florida | 3612 (±2.3%) | ![]() | ![]() | 48.211 (±2.6%) | 228.28 (±1.0%) |
4969 Georgetown, South Carolina | 3783 (±2.7%) | ![]() | ![]() | 51.362 (±2.7%) | 236.81 (±1.2%) |
4966 Lafayette, Mississippi | 4977 (±2.0%) | ![]() | ![]() | 54.161 (±1.6%) | 263.64 (±0.7%) |
4908 McCracken, Kentucky | fiterr (±err) | ![]() | ![]() | 218.064 (±11.0%) | 1318.30 (±15.4%) |
4894 Duplin, North Carolina | 3816 (±2.1%) | ![]() | ![]() | 48.978 (±2.8%) | 193.15 (±1.3%) |
4829 Bowie, Texas | 12554 (±8.7%) | ![]() | ![]() | 83.751 (±2.9%) | 380.55 (±2.7%) |
4818 Yuba, California | 1002529 (±151.2%) | ![]() | ![]() | 164.211 (±13.4%) | 862.77 (±17.4%) |
4800 Washington, Mississippi | 4163 (±2.2%) | ![]() | ![]() | 49.665 (±2.4%) | 232.44 (±1.0%) |
4749 Dyer, Tennessee | 8206 (±1.6%) | ![]() | ![]() | 66.010 (±0.8%) | 327.15 (±0.5%) |
4628 Laurel, Kentucky | 19679 (±6.3%) | ![]() | ![]() | 87.579 (±1.6%) | 435.72 (±1.4%) |
4519 Indiana, Pennsylvania | fiterr (±err) | ![]() | ![]() | 215.334 (±8.5%) | 1295.79 (±11.8%) |
4407 Warren, Iowa | fiterr (±err) | ![]() | ![]() | 212.191 (±11.2%) | 1206.58 (±15.4%) |
4382 Graham, Arizona | 74626 (±36.9%) | ![]() | ![]() | 120.920 (±5.5%) | 598.27 (±6.5%) |
4331 St. Martin, Louisiana | 3443 (±2.5%) | ![]() | ![]() | 50.432 (±2.9%) | 214.46 (±1.3%) |
4306 Effingham, Illinois | 16961 (±12.9%) | ![]() | ![]() | 74.862 (±3.7%) | 402.95 (±2.8%) |
4258 Mercer, Ohio | 31187 (±15.7%) | ![]() | ![]() | 99.852 (±3.4%) | 478.30 (±3.6%) |
4212 Howard, Texas | 6849 (±4.9%) | ![]() | ![]() | 48.731 (±2.8%) | 324.07 (±1.0%) |
4139 Williams, North Dakota | 7127 (±2.3%) | ![]() | ![]() | 54.890 (±1.2%) | 322.45 (±0.6%) |
4026 Mifflin, Pennsylvania | fiterr (±err) | ![]() | ![]() | 170.275 (±16.4%) | 1061.85 (±21.6%) |
3971 Tehama, California | 117404897 (±171.7%) | ![]() | ![]() | 197.543 (±7.8%) | 1166.55 (±10.6%) |
3938 Oktibbeha, Mississippi | 3611 (±2.3%) | ![]() | ![]() | 55.019 (±2.0%) | 244.40 (±1.0%) |
3931 Bingham, Idaho | 8264 (±2.8%) | ![]() | ![]() | 61.960 (±1.2%) | 344.43 (±0.7%) |
3912 Douglas, Wisconsin | fiterr (±err) | ![]() | ![]() | 192.090 (±10.5%) | 1163.39 (±14.2%) |
3829 Hendry, Florida | 2675 (±1.1%) | ![]() | ![]() | 38.401 (±2.2%) | 185.69 (±0.7%) |
3798 Sullivan, New York | 2836 (±7.0%) | ![]() | ![]() | 68.385 (±7.9%) | 163.11 (±7.4%) |
3772 Halifax, North Carolina | 10799 (±12.4%) | ![]() | ![]() | 96.831 (±3.6%) | 418.33 (±3.8%) |
3673 Union, Pennsylvania | fiterr (±err) | ![]() | ![]() | 208.841 (±10.5%) | 1257.68 (±14.5%) |
3653 Pontotoc, Mississippi | 5437 (±8.5%) | ![]() | ![]() | 72.819 (±4.0%) | 320.79 (±3.2%) |
3651 Genesee, New York | fiterr (±err) | ![]() | ![]() | 199.542 (±28.4%) | 1233.61 (±39.1%) |
3618 Washington, Louisiana | 3659 (±4.5%) | ![]() | ![]() | 66.215 (±3.3%) | 247.25 (±2.5%) |
3561 Cass, Michigan | fiterr (±err) | ![]() | ![]() | 227.376 (±10.1%) | 1364.76 (±14.3%) |
3546 Albemarle, Virginia | 3916 (±4.3%) | ![]() | ![]() | 69.113 (±2.5%) | 286.10 (±1.9%) |
3534 Warren, Mississippi | 2304 (±2.3%) | ![]() | ![]() | 48.151 (±2.8%) | 217.29 (±1.2%) |
3470 Erath, Texas | 41131 (±30.9%) | ![]() | ![]() | 113.645 (±5.4%) | 548.99 (±6.1%) |
3468 Goodhue, Minnesota | fiterr (±err) | ![]() | ![]() | 204.456 (±15.5%) | 1248.12 (±21.4%) |
3450 San Patricio, Texas | 2526 (±3.4%) | ![]() | ![]() | 46.601 (±4.0%) | 235.09 (±1.4%) |
3447 Union, Mississippi | 9476 (±18.5%) | ![]() | ![]() | 91.950 (±5.5%) | 407.56 (±5.6%) |
3431 Chambers, Texas | 3032 (±3.7%) | ![]() | ![]() | 57.127 (±3.0%) | 253.06 (±1.6%) |
3403 Carteret, North Carolina | 18308 (±10.0%) | ![]() | ![]() | 96.128 (±2.2%) | 466.33 (±2.3%) |
3399 Weakley, Tennessee | 4452 (±4.0%) | ![]() | ![]() | 59.089 (±2.4%) | 300.80 (±1.3%) |
3388 Ellis, Kansas | 6335 (±4.5%) | ![]() | ![]() | 59.646 (±2.1%) | 332.23 (±1.1%) |
3359 Tuolumne, California | fiterr (±err) | ![]() | ![]() | 153.776 (±15.7%) | 979.73 (±20.1%) |
3353 Barry, Michigan | fiterr (±err) | ![]() | ![]() | 205.848 (±17.3%) | 1253.47 (±23.9%) |
3338 Ashland, Ohio | fiterr (±err) | ![]() | ![]() | 183.550 (±9.4%) | 1138.98 (±12.7%) |
3330 Henderson, Tennessee | 4323 (±6.9%) | ![]() | ![]() | 63.721 (±3.8%) | 305.41 (±2.4%) |
3321 Hoke, North Carolina | 5168 (±4.5%) | ![]() | ![]() | 77.271 (±2.0%) | 322.82 (±1.8%) |
3312 Sweetwater, Wyoming | fiterr (±err) | ![]() | ![]() | 198.064 (±16.4%) | 1215.16 (±22.4%) |
3279 Silver Bow, Montana | 4692 (±4.6%) | ![]() | ![]() | 37.990 (±3.1%) | 328.75 (±0.6%) |
3268 Lincoln, Nebraska | 6088 (±6.2%) | ![]() | ![]() | 51.345 (±3.1%) | 337.16 (±1.2%) |
3209 Mayes, Oklahoma | 41031 (±16.9%) | ![]() | ![]() | 111.744 (±2.8%) | 554.92 (±3.1%) |
3171 St. Francis, Arkansas | 2993 (±3.8%) | ![]() | ![]() | 62.314 (±3.3%) | 224.18 (±2.3%) |
3164 Cowlitz, Washington | fiterr (±err) | ![]() | ![]() | 219.835 (±13.6%) | 1231.94 (±18.8%) |
3135 Unassigned, Arkansas | 3353 (±5.0%) | ![]() | ![]() | 57.007 (±4.5%) | 232.19 (±2.6%) |
3114 Mendocino, California | 5558 (±10.3%) | ![]() | ![]() | 76.104 (±4.0%) | 353.18 (±3.3%) |
3113 White, Tennessee | 8176 (±6.8%) | ![]() | ![]() | 76.852 (±2.2%) | 378.77 (±1.8%) |
3087 Steuben, Indiana | fiterr (±err) | ![]() | ![]() | 216.809 (±7.8%) | 1312.91 (±10.8%) |
3084 Campbell, Virginia | 72074 (±28.6%) | ![]() | ![]() | 121.724 (±3.8%) | 624.35 (±4.4%) |
3083 Logan, Illinois | fiterr (±err) | ![]() | ![]() | 183.312 (±11.5%) | 1084.65 (±15.3%) |
3043 Barren, Kentucky | 7382 (±5.4%) | ![]() | ![]() | 73.972 (±1.9%) | 367.40 (±1.5%) |
3038 Marion, Iowa | 7798 (±7.5%) | ![]() | ![]() | 70.820 (±2.7%) | 368.02 (±1.9%) |
3011 Lyon, Minnesota | fiterr (±err) | ![]() | ![]() | 231.590 (±13.6%) | 1351.64 (±19.1%) |
3004 Leflore, Mississippi | 3054 (±1.8%) | ![]() | ![]() | 58.401 (±1.4%) | 245.34 (±0.9%) |
2981 Hardin, Tennessee | 3745 (±3.5%) | ![]() | ![]() | 60.621 (±2.1%) | 298.48 (±1.2%) |
2976 Lincoln, Mississippi | 5323 (±6.3%) | ![]() | ![]() | 83.232 (±2.7%) | 334.38 (±2.6%) |
2937 Lauderdale, Tennessee | 4516 (±2.4%) | ![]() | ![]() | 64.095 (±1.3%) | 311.37 (±0.8%) |
2933 Evangeline, Louisiana | 3005 (±4.3%) | ![]() | ![]() | 57.456 (±3.3%) | 259.41 (±1.8%) |
2932 Logan, Ohio | fiterr (±err) | ![]() | ![]() | 200.884 (±12.5%) | 1225.30 (±17.1%) |
2922 Venango, Pennsylvania | fiterr (±err) | ![]() | ![]() | 149.474 (±9.8%) | 937.16 (±12.3%) |
2906 Haywood, North Carolina | fiterr (±err) | ![]() | ![]() | 186.136 (±15.2%) | 997.09 (±20.4%) |
2888 Macon, Tennessee | 4992 (±9.7%) | ![]() | ![]() | 79.916 (±4.3%) | 328.32 (±3.9%) |
2860 Tazewell, Virginia | 352521839 (±164.5%) | ![]() | ![]() | 192.900 (±6.4%) | 1175.87 (±8.6%) |
2849 Sunflower, Mississippi | 2187 (±1.2%) | ![]() | ![]() | 41.747 (±1.8%) | 216.70 (±0.6%) |
2844 Jasper, Indiana | fiterr (±err) | ![]() | ![]() | 218.344 (±9.5%) | 1311.40 (±13.2%) |
2824 Isanti, Minnesota | fiterr (±err) | ![]() | ![]() | 201.035 (±17.6%) | 1224.45 (±24.1%) |
2822 Worcester, Maryland | 2633 (±3.5%) | ![]() | ![]() | 64.002 (±2.3%) | 267.82 (±1.6%) |
2818 Toombs, Georgia | 2016 (±1.1%) | ![]() | ![]() | 41.658 (±1.6%) | 225.13 (±0.5%) |
2803 Phelps, Missouri | 7113 (±5.2%) | ![]() | ![]() | 63.959 (±1.9%) | 366.69 (±1.1%) |
2793 Webster, Missouri | 3538 (±1.3%) | ![]() | ![]() | 50.189 (±0.8%) | 308.21 (±0.3%) |
2764 McPherson, Kansas | fiterr (±err) | ![]() | ![]() | 197.372 (±14.2%) | 1205.80 (±19.4%) |
2724 Tate, Mississippi | 4687 (±8.0%) | ![]() | ![]() | 76.908 (±3.5%) | 328.75 (±3.0%) |
2711 Williams, Ohio | fiterr (±err) | ![]() | ![]() | 184.134 (±11.2%) | 1127.77 (±15.0%) |
2704 Jasper, Texas | 5456 (±19.0%) | ![]() | ![]() | 88.696 (±5.5%) | 408.83 (±5.3%) |
2648 Uvalde, Texas | 2150 (±6.8%) | ![]() | ![]() | 62.255 (±4.5%) | 276.93 (±2.8%) |
2640 Alcorn, Mississippi | 3970 (±5.7%) | ![]() | ![]() | 68.485 (±2.7%) | 325.49 (±1.9%) |
2635 Pike, Mississippi | 2135 (±2.0%) | ![]() | ![]() | 51.202 (±2.1%) | 221.68 (±1.0%) |
2608 Henry, Tennessee | 30413 (±26.0%) | ![]() | ![]() | 105.309 (±4.7%) | 525.02 (±5.0%) |
2591 Gratiot, Michigan | fiterr (±err) | ![]() | ![]() | 195.217 (±15.6%) | 1176.99 (±21.2%) |
2583 Jackson, Ohio | 225671527 (±199.7%) | ![]() | ![]() | 187.876 (±8.1%) | 1140.45 (±10.9%) |
2578 Matagorda, Texas | 1689 (±2.3%) | ![]() | ![]() | 46.521 (±2.8%) | 223.11 (±1.0%) |
2553 Fulton, Illinois | 4582 (±2.7%) | ![]() | ![]() | 47.321 (±1.3%) | 342.29 (±0.4%) |
2549 Stephens, Georgia | 2753 (±3.4%) | ![]() | ![]() | 61.806 (±2.3%) | 270.76 (±1.4%) |
2547 Upshur, Texas | 55909 (±44.6%) | ![]() | ![]() | 121.888 (±6.1%) | 618.01 (±7.2%) |
2533 Vernon, Louisiana | 1901 (±3.3%) | ![]() | ![]() | 48.770 (±3.6%) | 234.86 (±1.4%) |
2528 Geary, Kansas | 6200427 (±135.2%) | ![]() | ![]() | 180.936 (±8.1%) | 1023.26 (±10.8%) |
2513 Hopkins, Texas | 5644 (±10.9%) | ![]() | ![]() | 60.634 (±4.4%) | 353.64 (±2.4%) |
2502 Colleton, South Carolina | 1873 (±1.8%) | ![]() | ![]() | 49.695 (±2.0%) | 225.29 (±0.9%) |
2472 Baxter, Arkansas | 4715 (±2.7%) | ![]() | ![]() | 57.966 (±1.1%) | 350.57 (±0.6%) |
2462 Marion, Alabama | 3084 (±5.2%) | ![]() | ![]() | 70.008 (±2.9%) | 295.15 (±2.2%) |
2446 Montgomery, North Carolina | 1910 (±2.0%) | ![]() | ![]() | 52.301 (±2.0%) | 232.68 (±1.0%) |
2438 Morehouse, Louisiana | 36839 (±48.1%) | ![]() | ![]() | 132.622 (±7.8%) | 614.92 (±9.8%) |
2408 Carroll, Arkansas | 7925 (±8.6%) | ![]() | ![]() | 88.090 (±2.5%) | 407.77 (±2.4%) |
2398 Haywood, Tennessee | 2593 (±2.3%) | ![]() | ![]() | 53.123 (±1.8%) | 270.07 (±0.8%) |
2395 Southeast Utah, Utah | fiterr (±err) | ![]() | ![]() | 198.496 (±14.8%) | 1204.89 (±20.2%) |
2386 McNairy, Tennessee | 2351 (±2.5%) | ![]() | ![]() | 53.058 (±1.9%) | 274.99 (±0.8%) |
2382 Latah, Idaho | 3603 (±2.4%) | ![]() | ![]() | 50.815 (±1.4%) | 318.40 (±0.5%) |
2381 Bryan, Georgia | 1833 (±1.2%) | ![]() | ![]() | 43.848 (±1.5%) | 231.03 (±0.5%) |
2366 Ravalli, Montana | 3274 (±4.3%) | ![]() | ![]() | 37.799 (±2.9%) | 327.44 (±0.6%) |
2357 Simpson, Mississippi | 1968 (±2.4%) | ![]() | ![]() | 50.739 (±2.5%) | 231.76 (±1.1%) |
2351 Floyd, Kentucky | fiterr (±err) | ![]() | ![]() | 203.946 (±16.1%) | 1245.45 (±22.2%) |
2346 Clarion, Pennsylvania | fiterr (±err) | ![]() | ![]() | 166.791 (±15.9%) | 1043.31 (±20.7%) |
2313 Smith, Tennessee | 4860 (±6.5%) | ![]() | ![]() | 76.503 (±2.5%) | 353.76 (±2.1%) |
2311 Leake, Mississippi | 2743 (±7.4%) | ![]() | ![]() | 77.470 (±4.4%) | 269.54 (±4.3%) |
2307 Bladen, North Carolina | 2177 (±3.5%) | ![]() | ![]() | 62.124 (±2.6%) | 257.06 (±1.7%) |
2294 Johnson, Arkansas | 1952 (±4.1%) | ![]() | ![]() | 57.726 (±3.3%) | 250.41 (±1.9%) |
2292 McKean, Pennsylvania | fiterr (±err) | ![]() | ![]() | 143.430 (±11.4%) | 924.80 (±14.2%) |
2280 Fayette, Ohio | 169651136 (±126.0%) | ![]() | ![]() | 202.224 (±5.2%) | 1212.31 (±7.1%) |
2273 Washington, Florida | 1741 (±2.0%) | ![]() | ![]() | 41.716 (±2.8%) | 225.01 (±0.8%) |
2263 Sevier, Arkansas | 1910 (±2.0%) | ![]() | ![]() | 46.621 (±2.8%) | 201.48 (±1.2%) |
2243 Clarendon, South Carolina | 1747 (±1.8%) | ![]() | ![]() | 53.133 (±2.0%) | 208.20 (±1.1%) |
2222 Perry, Pennsylvania | fiterr (±err) | ![]() | ![]() | 204.205 (±15.3%) | 1255.99 (±21.2%) |
2221 Big Horn, Montana | 2708 (±1.6%) | ![]() | ![]() | 51.576 (±1.2%) | 275.32 (±0.5%) |
2216 Miller, Missouri | 3867 (±1.6%) | ![]() | ![]() | 57.526 (±0.8%) | 330.30 (±0.4%) |
2192 Chattooga, Georgia | 2193 (±3.1%) | ![]() | ![]() | 54.889 (±2.2%) | 281.41 (±1.0%) |
2184 Grenada, Mississippi | 1775 (±2.2%) | ![]() | ![]() | 47.393 (±2.8%) | 215.85 (±1.1%) |
2172 Lawrence, Illinois | fiterr (±err) | ![]() | ![]() | 176.772 (±10.8%) | 1070.54 (±14.2%) |
2152 Tioga, Pennsylvania | 3454 (±4.3%) | ![]() | ![]() | 37.397 (±2.4%) | 342.54 (±0.5%) |
2148 Frio, Texas | 2157 (±3.9%) | ![]() | ![]() | 58.808 (±2.8%) | 266.10 (±1.6%) |
2147 Brown, Minnesota | fiterr (±err) | ![]() | ![]() | 192.263 (±19.9%) | 1180.15 (±27.0%) |
2130 Covington, Mississippi | 3147 (±8.4%) | ![]() | ![]() | 78.195 (±4.1%) | 311.02 (±3.7%) |
2128 Fentress, Tennessee | 2766 (±3.8%) | ![]() | ![]() | 54.221 (±2.2%) | 311.84 (±1.0%) |
2125 Petersburg, Virginia | 1559 (±1.6%) | ![]() | ![]() | 56.020 (±1.4%) | 241.43 (±0.7%) |
2117 Taylor, Kentucky | 51897312 (±141.1%) | ![]() | ![]() | 193.250 (±6.6%) | 1139.33 (±8.8%) |
2115 Moore, Texas | 2702 (±7.1%) | ![]() | ![]() | 73.362 (±5.6%) | 225.69 (±5.2%) |
