COVID-19 Regional Skipped Fits of Infected People
excluded from fitting by insufficient data
For successful fits, follow this link.
For a fit we need a sufficient amount of good data points, otherwise the fit will not stabilize. If the number is below 13, the min13-filter will skip those data sets. Quite often we see some few cases and then a long period no new infections. We might meet the min 13 criteria, but the data are by shape of the curve insufficient to be fitted. Here the min7step-filter skips those who do not have 7 subsequent data steps. And also those are skipped, which`s sum of all infected numbers is less then 2.05 the last number, named max-sum-filter. Finally, there is a manual exclusion list for those data sets, that wont stabilize after manual intervention. During the automatic fitting most difficult data set are excluded and will be included, once sufficient more data are available.
Acualisation date: Sun Aug 15 04:23:03 UTC 2021
location | ID, | reason why fit was skipped, |
Alberta, Canada | 57 | manually skipped |
Andorra | 21 | manually skipped |
Anguilla, United Kingdom | 276 | manually skipped |
Antigua and Barbuda | 23 | manually skipped |
Aruba, Netherlands | 211 | manually skipped |
Austria | 34 | manually skipped |
Azerbaijan | 35 | manually skipped |
Barbados | 39 | manually skipped |
Beijing, China | 77 | manually skipped |
Belgium | 41 | manually skipped |
Bermuda, United Kingdom | 277 | no-pre-fit-values-filter |
Bonaire - Sint Eustatius and Saba, Netherlands | 212 | manually skipped |
Bosnia and Herzegovina | 46 | no-pre-fit-values-filter |
British Columbia, Canada | 58 | manually skipped |
British Virgin Islands, United Kingdom | 278 | no-pre-fit-values-filter |
Bulgaria | 50 | manually skipped |
Burma | 52 | manually skipped |
Cambodia | 55 | manually skipped |
Canada, Canada | 16 | no-pre-fit-values-filter |
Cayman Islands, United Kingdom | 279 | manually skipped |
Chad | 74 | manually skipped |
Channel Islands, United Kingdom | 280 | manually skipped |
Chile | 75 | manually skipped |
China total, China total | 3 | manually skipped |
Chongqing, China | 78 | manually skipped |
Colombia | 110 | manually skipped |
Comoros | 111 | manually skipped |
Cook Islands, New Zealand | 216 | min13-filter |
Costa Rica | 114 | manually skipped |
Cote d’Ivoire | 115 | manually skipped |
Croatia | 116 | manually skipped |
Cuba | 117 | manually skipped |
Curacao, Netherlands | 213 | manually skipped |
Cyprus | 118 | manually skipped |
Czechia | 119 | manually skipped |
Denmark | 122 | no-pre-fit-values-filter |
Diamond Princess, Canada | 59 | min13-filter |
Diamond Princess | 123 | no-pre-fit-values-filter |
Djibouti | 124 | no-pre-fit-values-filter |
Dominica | 125 | no-pre-fit-values-filter |
Egypt | 128 | manually skipped |
El Salvador | 129 | no-pre-fit-values-filter |
Equatorial Guinea | 130 | no-pre-fit-values-filter |
Estonia | 132 | manually skipped |
Eswatini | 133 | manually skipped |
Ethiopia | 134 | no-pre-fit-values-filter |
Falkland Islands (Malvinas), United Kingdom | 281 | manually skipped |
Fiji | 135 | manually skipped |
Finland | 136 | manually skipped |
France | 148 | manually skipped |
French Guiana, France | 137 | manually skipped |
French Polynesia, France | 138 | manually skipped |
Fujian, China | 79 | manually skipped |
Gabon | 149 | manually skipped |
Gambia | 150 | manually skipped |
Gansu, China | 80 | manually skipped |
Georgia | 151 | manually skipped |
Germany | 152 | no-pre-fit-values-filter |
Ghana | 153 | manually skipped |
Gibraltar, United Kingdom | 282 | manually skipped |
Grand Princess, Canada | 60 | min7step-filter |
Greece | 154 | manually skipped |
Greenland, Denmark | 121 | manually skipped |
Grenada | 155 | no-pre-fit-values-filter |
Guadeloupe, France | 139 | manually skipped |
Guangdong, China | 81 | manually skipped |
Guatemala | 156 | manually skipped |
Guinea | 157 | no-pre-fit-values-filter |
Guyana | 159 | manually skipped |
Hainan, China | 84 | manually skipped |
Haiti | 160 | manually skipped |
Hebei, China | 85 | manually skipped |
Heilongjiang, China | 86 | manually skipped |
Henan, China | 87 | manually skipped |
Holy See | 161 | min7step-filter |
Honduras | 162 | manually skipped |
Hong Kong, China | 88 | manually skipped |
Hubei, China | 89 | manually skipped |
Hunan, China | 90 | manually skipped |
Hungary | 163 | manually skipped |
Iceland | 164 | manually skipped |
India | 165 | manually skipped |
Indonesia | 166 | manually skipped |
Iran | 167 | manually skipped |
Iraq | 168 | manually skipped |
Ireland | 169 | manually skipped |
Isle of Man, United Kingdom | 283 | manually skipped |
Israel | 170 | manually skipped |
Italy | 171 | manually skipped |
Jamaica | 172 | manually skipped |
Japan | 173 | manually skipped |
Jiangsu, China | 92 | manually skipped |
Jiangxi, China | 93 | manually skipped |
Jilin, China | 94 | manually skipped |
Jordan | 174 | manually skipped |
Kazakhstan | 175 | no-pre-fit-values-filter |
Kenya | 176 | manually skipped |
Kiribati | 177 | manually skipped |
Korea - South | 178 | no-pre-fit-values-filter |
Kosovo | 179 | manually skipped |
Kuwait | 180 | manually skipped |
Kyrgyzstan | 181 | no-pre-fit-values-filter |
Laos | 182 | manually skipped |
Latvia | 183 | manually skipped |
Lebanon | 184 | manually skipped |
Lesotho | 185 | manually skipped |
Liberia | 186 | manually skipped |
Libya | 187 | no-pre-fit-values-filter |
Liechtenstein | 188 | no-pre-fit-values-filter |
Lithuania | 189 | manually skipped |
Luxembourg | 190 | manually skipped |
Madagascar | 192 | manually skipped |
Malawi | 193 | manually skipped |
Malaysia | 194 | manually skipped |
Maldives | 195 | manually skipped |
Mali | 196 | manually skipped |
Malta | 197 | manually skipped |
Manitoba, Canada | 61 | manually skipped |
Marshall Islands | 198 | manually skipped |
Martinique, France | 140 | manually skipped |
Mauritania | 199 | manually skipped |
Mauritius | 200 | no-pre-fit-values-filter |
Mayotte, France | 141 | no-pre-fit-values-filter |
Mexico | 201 | manually skipped |
Micronesia | 202 | manually skipped |
Moldova | 203 | manually skipped |
Monaco | 204 | manually skipped |
Mongolia | 205 | manually skipped |
Montenegro | 206 | manually skipped |
Montserrat, United Kingdom | 284 | manually skipped |
Morocco | 207 | manually skipped |
Mozambique | 208 | manually skipped |
MS Zaandam | 191 | min13-filter |
Namibia | 209 | manually skipped |
Nepal | 210 | manually skipped |
Netherlands | 215 | manually skipped |
New Brunswick, Canada | 62 | manually skipped |
New Caledonia, France | 142 | manually skipped |
New Zealand | 217 | manually skipped |
Nicaragua | 218 | manually skipped |
Nigeria | 220 | manually skipped |
Niger | 219 | manually skipped |
North Macedonia | 221 | manually skipped |
Northwest Territories, Canada | 64 | no-pre-fit-values-filter |
Norway | 222 | manually skipped |
Oman | 223 | manually skipped |
Ontario, Canada | 67 | manually skipped |
Pakistan | 224 | manually skipped |
Palau | 225 | manually skipped |
Panama | 226 | no-pre-fit-values-filter |
Papua New Guinea | 227 | manually skipped |
Paraguay | 228 | manually skipped |
Peru | 229 | manually skipped |
Philippines | 230 | no-pre-fit-values-filter |
Poland | 231 | manually skipped |
Portugal | 232 | manually skipped |
Prince Edward Island, Canada | 68 | manually skipped |
Qatar | 233 | manually skipped |
Qinghai, China | 98 | manually skipped |
Quebec, Canada | 69 | manually skipped |
Queensland, Australia | 29 | manually skipped |
Repatriated Travellers, Canada | 70 | manually skipped |
Reunion, France | 143 | no-pre-fit-values-filter |
Romania | 234 | manually skipped |
Russia | 235 | manually skipped |
Rwanda | 236 | manually skipped |
Saint Helena - Ascension and Tristan da Cunha, United Kingdom | 285 | min13-filter |
Saint Kitts and Nevis | 237 | manually skipped |
Saint Lucia | 238 | manually skipped |
Saint Pierre and Miquelon, France | 145 | no-pre-fit-values-filter |
Saint Vincent and the Grenadines | 239 | manually skipped |
Samoa | 240 | manually skipped |
San Marino | 241 | no-pre-fit-values-filter |
Sao Tome and Principe | 242 | manually skipped |
Saskatchewan, Canada | 71 | manually skipped |
Saudi Arabia | 243 | manually skipped |
Senegal | 244 | manually skipped |
Serbia | 245 | no-pre-fit-values-filter |
Seychelles | 246 | manually skipped |
Shaanxi, China | 99 | manually skipped |
Shandong, China | 100 | manually skipped |
Shanghai, China | 101 | no-pre-fit-values-filter |
Shanxi, China | 102 | manually skipped |
Sierra Leone | 247 | manually skipped |
Singapore | 248 | no-pre-fit-values-filter |
Sint Maarten, Netherlands | 214 | manually skipped |
Slovakia | 249 | manually skipped |
Slovenia | 250 | manually skipped |
Solomon Islands | 251 | manually skipped |
Somalia | 252 | manually skipped |
South Africa | 253 | manually skipped |
South Australia, Australia | 30 | manually skipped |
South Sudan | 254 | no-pre-fit-values-filter |
Spain | 255 | manually skipped |
Sri Lanka | 256 | manually skipped |
St Martin, France | 146 | manually skipped |
Sudan | 257 | manually skipped |
Summer Olympics 2020 | 258 | manually skipped |
Suriname | 259 | manually skipped |
Sweden | 260 | manually skipped |
Switzerland | 261 | manually skipped |
Syria | 262 | manually skipped |
Taiwan | 263 | manually skipped |
Tajikistan | 264 | no-pre-fit-values-filter |
Tanzania | 265 | manually skipped |
Thailand | 266 | manually skipped |
Tianjin, China | 104 | manually skipped |
Tibet, China | 105 | manually skipped |
Timor-Leste | 267 | manually skipped |
Togo | 268 | manually skipped |
Trinidad and Tobago | 269 | manually skipped |
Tunisia | 270 | manually skipped |
Turkey | 271 | no-pre-fit-values-filter |
Turks and Caicos Islands, United Kingdom | 286 | no-pre-fit-values-filter |
Uganda | 273 | manually skipped |
Ukraine | 274 | manually skipped |
United Arab Emirates | 275 | manually skipped |
United Kingdom | 287 | no-pre-fit-values-filter |
Unknown, China | 106 | manually skipped |
Uruguay | 288 | no-pre-fit-values-filter |
US | 272 | no-pre-fit-values-filter |
Uzbekistan | 289 | no-pre-fit-values-filter |
Vanuatu | 290 | min13-filter |
Venezuela | 291 | no-pre-fit-values-filter |
Victoria, Australia | 32 | manually skipped |
Vietnam | 292 | no-pre-fit-values-filter |
Wallis and Futuna, France | 147 | manually skipped |
West Bank and Gaza | 293 | no-pre-fit-values-filter |
Xinjiang, China | 107 | manually skipped |
Yemen | 294 | no-pre-fit-values-filter |
Yunnan, China | 108 | manually skipped |
Zambia | 295 | no-pre-fit-values-filter |
Zhejiang, China | 109 | manually skipped |
Zimbabwe | 296 | no-pre-fit-values-filter |
For countries in this list, data are insufficiant for a good fit.