COVID-19 Regional Skipped Fits of Dead People
excluded from fitting by insufficient data
For successful fits, follow this link.
For a fit we need a sufficient amount of good data points, otherwise the fit will not stabilize. If the number is below 13, the min13-filter will skip those data sets. Quite often we see some few cases and then a long period no new infections. We might meet the min 13 criteria, but the data are by shape of the curve insufficient to be fitted. Here the min7step-filter skips those who do not have 7 subsequent data steps. And also those are skipped, which`s sum of all death numbers is less then 2.05 the last number, named max-sum-filter. Finally, there is a manual exclusion list for those data sets, that wont stabilize after manual intervention. During the automatic fitting most difficult data set are excluded and will be included, once sufficient more data are available.
Acualisation date: Sun Aug 15 04:17:24 UTC 2021
location | ID, | reason why fit was skipped, |
Anguilla, United Kingdom | 276 | manually skipped |
Anhui, China | 76 | min13-filter |
Antigua and Barbuda | 23 | manually skipped |
Aruba, Netherlands | 211 | manually skipped |
Australian Capital Territory, Australia | 26 | min13-filter |
Beijing, China | 77 | min13-filter |
Bermuda, United Kingdom | 277 | manually skipped |
Bhutan | 44 | min13-filter |
Bonaire - Sint Eustatius and Saba, Netherlands | 212 | manually skipped |
British Columbia, Canada | 58 | manually skipped |
British Virgin Islands, United Kingdom | 278 | manually skipped |
Brunei | 49 | min13-filter |
Burma | 52 | manually skipped |
Burundi | 53 | min7step-filter |
Cambodia | 55 | manually skipped |
Cayman Islands, United Kingdom | 279 | manually skipped |
Channel Islands, United Kingdom | 280 | manually skipped |
Chile | 75 | manually skipped |
China total, China total | 3 | manually skipped |
Chongqing, China | 78 | min13-filter |
Colombia | 110 | manually skipped |
Comoros | 111 | manually skipped |
Cook Islands, New Zealand | 216 | manually skipped |
Costa Rica | 114 | manually skipped |
Cote d’Ivoire | 115 | manually skipped |
Croatia | 116 | manually skipped |
Curacao, Netherlands | 213 | manually skipped |
Cyprus | 118 | manually skipped |
Czechia | 119 | manually skipped |
Diamond Princess, Canada | 59 | min13-filter |
Diamond Princess | 123 | min7step-filter |
Dominica | 125 | min13-filter |
East Asia, East Asia | 11 | manually skipped |
Egypt | 128 | manually skipped |
El Salvador | 129 | manually skipped |
Eritrea | 131 | manually skipped |
Estonia | 132 | manually skipped |
Eswatini | 133 | manually skipped |
Europe, Europe | 5 | manually skipped |
Falkland Islands (Malvinas), United Kingdom | 281 | manually skipped |
Faroe Islands, Denmark | 120 | min13-filter |
Fiji | 135 | manually skipped |
Finland | 136 | manually skipped |
France | 148 | manually skipped |
Fujian, China | 79 | min13-filter |
Gabon | 149 | manually skipped |
Gansu, China | 80 | min13-filter |
Georgia | 151 | manually skipped |
Germany | 152 | manually skipped |
Ghana | 153 | manually skipped |
Gibraltar, United Kingdom | 282 | manually skipped |
Grand Princess, Canada | 60 | min13-filter |
Greece | 154 | manually skipped |
Greenland, Denmark | 121 | min13-filter |
Grenada | 155 | min13-filter |
Guadeloupe, France | 139 | manually skipped |
Guangdong, China | 81 | min13-filter |
Guangxi, China | 82 | min13-filter |
Guatemala | 156 | manually skipped |
Guizhou, China | 83 | min13-filter |
Guyana | 159 | manually skipped |
Hainan, China | 84 | min13-filter |
Hebei, China | 85 | min13-filter |
Heilongjiang, China | 86 | min7step-filter |
Holy See | 161 | manually skipped |
Honduras | 162 | manually skipped |
Hong Kong, China | 88 | manually skipped |
Hubei, China | 89 | manually skipped |
Hunan, China | 90 | min13-filter |
Hungary | 163 | manually skipped |
Iceland | 164 | manually skipped |
India | 165 | manually skipped |
Indonesia | 166 | manually skipped |
Inner Mongolia, China | 91 | min13-filter |
Iran | 167 | manually skipped |
Ireland | 169 | manually skipped |
Isle of Man, United Kingdom | 283 | manually skipped |
Israel | 170 | manually skipped |
Jamaica | 172 | manually skipped |
Japan | 173 | manually skipped |
Jiangsu, China | 92 | min13-filter |
Jiangxi, China | 93 | min13-filter |
Jilin, China | 94 | min13-filter |
Kenya | 176 | manually skipped |
Kiribati | 177 | min13-filter |
Korea - South | 178 | manually skipped |
Kosovo | 179 | manually skipped |
Kuwait | 180 | manually skipped |
Kyrgyzstan | 181 | manually skipped |
Laos | 182 | min13-filter |
Latvia | 183 | manually skipped |
Lebanon | 184 | manually skipped |
Lesotho | 185 | manually skipped |
Liaoning, China | 95 | min13-filter |
Liberia | 186 | manually skipped |
Libya | 187 | manually skipped |
Liechtenstein | 188 | manually skipped |
Lithuania | 189 | manually skipped |
Luxembourg | 190 | manually skipped |
Macau, China | 96 | min13-filter |
Madagascar | 192 | manually skipped |
Malawi | 193 | manually skipped |
Malaysia | 194 | manually skipped |
Malta | 197 | manually skipped |
Manitoba, Canada | 61 | manually skipped |
Marshall Islands | 198 | manually skipped |
Mauritania | 199 | manually skipped |
Mauritius | 200 | manually skipped |
Mexico | 201 | manually skipped |
Micronesia | 202 | min13-filter |
Moldova | 203 | manually skipped |
Monaco | 204 | manually skipped |
Montserrat, United Kingdom | 284 | manually skipped |
Morocco | 207 | manually skipped |
Mozambique | 208 | manually skipped |
MS Zaandam | 191 | manually skipped |
Namibia | 209 | manually skipped |
Nepal | 210 | manually skipped |
Netherlands | 215 | manually skipped |
New Caledonia, France | 142 | min13-filter |
Newfoundland and Labrador, Canada | 63 | min13-filter |
New Zealand | 217 | manually skipped |
Nicaragua | 218 | manually skipped |
Ningxia, China | 97 | min13-filter |
Northern Territory, Australia | 28 | min13-filter |
Northwest Territories, Canada | 64 | min13-filter |
Nunavut, Canada | 66 | min13-filter |
Oman | 223 | manually skipped |
Ontario, Canada | 67 | manually skipped |
Palau | 225 | manually skipped |
Panama | 226 | manually skipped |
Papua New Guinea | 227 | manually skipped |
Paraguay | 228 | manually skipped |
Peru | 229 | manually skipped |
Philippines | 230 | manually skipped |
Poland | 231 | manually skipped |
Portugal | 232 | manually skipped |
Prince Edward Island, Canada | 68 | min13-filter |
Qatar | 233 | manually skipped |
Qinghai, China | 98 | min13-filter |
Quebec, Canada | 69 | manually skipped |
Queensland, Australia | 29 | min13-filter |
Repatriated Travellers, Canada | 70 | min13-filter |
Reunion, France | 143 | manually skipped |
Romania | 234 | manually skipped |
Russia | 235 | manually skipped |
Rwanda | 236 | manually skipped |
Saint Barthelemy, France | 144 | min13-filter |
Saint Helena - Ascension and Tristan da Cunha, United Kingdom | 285 | manually skipped |
Saint Kitts and Nevis | 237 | manually skipped |
Saint Pierre and Miquelon, France | 145 | min13-filter |
Saint Vincent and the Grenadines | 239 | manually skipped |
Samoa | 240 | manually skipped |
San Marino | 241 | manually skipped |
Sao Tome and Principe | 242 | manually skipped |
Saskatchewan, Canada | 71 | manually skipped |
Saudi Arabia | 243 | manually skipped |
Senegal | 244 | manually skipped |
Serbia | 245 | manually skipped |
Seychelles | 246 | manually skipped |
Shaanxi, China | 99 | min13-filter |
Shandong, China | 100 | min13-filter |
Shanghai, China | 101 | min13-filter |
Shanxi, China | 102 | min13-filter |
Sichuan, China | 103 | min13-filter |
Sierra Leone | 247 | manually skipped |
Singapore | 248 | manually skipped |
Sint Maarten, Netherlands | 214 | manually skipped |
Slovenia | 250 | manually skipped |
Solomon Islands | 251 | manually skipped |
Somalia | 252 | manually skipped |
South Africa | 253 | manually skipped |
South Australia, Australia | 30 | min13-filter |
South-East Asia, South-East Asia | 10 | manually skipped |
South Sudan | 254 | manually skipped |
Spain | 255 | manually skipped |
Sri Lanka | 256 | manually skipped |
St Martin, France | 146 | manually skipped |
Sudan | 257 | manually skipped |
Summer Olympics 2020 | 258 | manually skipped |
Suriname | 259 | manually skipped |
Sweden | 260 | manually skipped |
Switzerland | 261 | manually skipped |
Syria | 262 | manually skipped |
Taiwan | 263 | manually skipped |
Tajikistan | 264 | manually skipped |
Tanzania | 265 | manually skipped |
Tasmania, Australia | 31 | min7step-filter |
Thailand | 266 | manually skipped |
Tianjin, China | 104 | min13-filter |
Tibet, China | 105 | min13-filter |
Timor-Leste | 267 | manually skipped |
Trinidad and Tobago | 269 | manually skipped |
Tunisia | 270 | manually skipped |
Turkey | 271 | manually skipped |
Turks and Caicos Islands, United Kingdom | 286 | manually skipped |
Uganda | 273 | manually skipped |
Ukraine | 274 | manually skipped |
United Arab Emirates | 275 | manually skipped |
United Kingdom | 287 | manually skipped |
Unknown, China | 106 | min13-filter |
Uruguay | 288 | manually skipped |
USA, USA | 15 | manually skipped |
US | 272 | manually skipped |
Uzbekistan | 289 | manually skipped |
Vanuatu | 290 | manually skipped |
Venezuela | 291 | manually skipped |
Victoria, Australia | 32 | manually skipped |
Vietnam | 292 | manually skipped |
Wallis and Futuna, France | 147 | manually skipped |
West Bank and Gaza | 293 | manually skipped |
Western Australia, Australia | 33 | min13-filter |
World total, World total | 2 | manually skipped |
World without China, World without China | 4 | manually skipped |
Xinjiang, China | 107 | min13-filter |
Yemen | 294 | manually skipped |
Yukon, Canada | 72 | min13-filter |
Yunnan, China | 108 | min13-filter |
Zambia | 295 | manually skipped |
Zhejiang, China | 109 | min13-filter |
Zimbabwe | 296 | manually skipped |
For countries in this list, data are insufficiant for a good fit.