Labor am Elm

Elm Laboratory

Consulting and Research

Jens Röder

1209 minutes read

There are several logic errors in the data of the Johns Hopkins University, such as negative infection numbers that result in declining cumulative that that is not possible. The following tables are generted automatically displaying this errors for all data sets.

The prev.No is the counted number of the previous day, the err.No is the false counted number of the given date, and Diff the difference of the numbers.

Data world: infected

DateRegionCountryprev.Noerr.NoDiff
1/31/20 Queensland Australia 3 2 -1
2/2/20 Queensland Australia 3 2 -1
3/6/20 Northern Territory Australia 1 0 -1
3/9/20 Saint Barthelemy France 3 1 -2
3/11/20 Israel 88 60 -28
3/18/20 Guizhou China 147 146 -1
3/22/20 Saint Helena - Ascension and Tristan da Cunha United Kingdom 1 0 -1
3/24/20 Guyana 20 5 -15
3/25/20 Alberta Canada 359 358 -1
4/2/20 Turks and Caicos Islands United Kingdom 6 5 -1
4/4/20 New Caledonia France 18 17 -1
4/4/20 France 63588 46483 -17105
4/6/20 Ontario Canada 4354 4347 -7
4/7/20 France 49934 46400 -3534
4/12/20 Manitoba Canada 243 242 -1
4/12/20 Uruguay 501 480 -21
4/13/20 Australian Capital Territory Australia 103 102 -1
4/18/20 Uganda 56 55 -1
4/22/20 Newfoundland and Labrador Canada 257 256 -1
4/23/20 France 157603 155881 -1722
4/24/20 Spain 213024 202990 -10034
4/26/20 New Zealand 1470 1469 -1
4/29/20 Queensland Australia 1034 1033 -1
4/29/20 France 167650 166193 -1457
4/29/20 Mauritius 334 332 -2
5/1/20 Northern Territory Australia 28 27 -1
5/2/20 Portugal 25351 25190 -161
5/2/20 Zimbabwe 40 34 -6
5/3/20 New South Wales Australia 3035 3033 -2
5/4/20 New Zealand 1487 1486 -1
5/7/20 Manitoba Canada 286 283 -3
5/7/20 Ecuador 31881 30298 -1583
5/8/20 Ecuador 30298 28818 -1480
5/8/20 Reunion France 427 426 -1
5/10/20 San Marino 637 628 -9
5/11/20 Ecuador 29559 29509 -50
5/11/20 Madagascar 193 186 -7
5/12/20 Honduras 2100 2080 -20
5/13/20 Queensland Australia 1052 1051 -1
5/13/20 Western Australia Australia 553 552 -1
5/13/20 Gibraltar United Kingdom 148 147 -1
5/14/20 Manitoba Canada 290 289 -1
5/14/20 Nepal 250 249 -1
5/15/20 Newfoundland and Labrador Canada 261 260 -1
5/19/20 Benin 339 130 -209
5/21/20 Uganda 264 160 -104
5/24/20 Queensland Australia 1061 1056 -5
5/24/20 France 181969 181410 -559
5/25/20 Spain 235772 235400 -372
5/26/20 New South Wales Australia 3092 3089 -3
6/2/20 Diamond Princess Canada 1 0 -1
6/2/20 France 187986 187265 -721
6/2/20 China total China total 84161 84160 -1
6/3/20 Jiangxi China 937 932 -5
6/3/20 France 187265 184015 -3250
6/6/20 New South Wales Australia 3110 3109 -1
6/11/20 New South Wales Australia 3117 3115 -2
6/16/20 Reunion France 496 495 -1
6/19/20 Italy 238159 238011 -148
6/22/20 New South Wales Australia 3151 3150 -1
6/28/20 France 196521 196111 -410
7/3/20 Antigua and Barbuda 69 68 -1
7/15/20 Finland 7301 7296 -5
7/16/20 Finland 7296 7293 -3
7/21/20 Jordan 1223 1113 -110
7/22/20 Thailand 3255 3253 -2
7/27/20 Niger 1136 1132 -4
8/1/20 Western Australia Australia 666 641 -25
8/3/20 Taiwan 475 474 -1
8/5/20 South Australia Australia 457 456 -1
8/6/20 Queensland Australia 1088 1087 -1
8/6/20 Western Australia Australia 670 642 -28
8/9/20 Taiwan 479 477 -2
8/11/20 Yemen 1832 1831 -1
8/13/20 Papua New Guinea 287 271 -16
8/16/20 Malta 1348 1306 -42
8/24/20 Gambia 2685 2585 -100
8/25/20 Saskatchewan Canada 1602 1601 -1
8/27/20 Cyprus 1484 1467 -17
8/28/20 Luxembourg 7928 6580 -1348
9/2/20 Monaco 154 142 -12
9/5/20 Tasmania Australia 231 230 -1
9/5/20 San Marino 735 716 -19
9/6/20 Channel Islands United Kingdom 631 626 -5
9/7/20 Ecuador 118045 110092 -7953
9/15/20 Queensland Australia 1150 1149 -1
9/27/20 El Salvador 28722 28630 -92
10/16/20 Prince Edward Island Canada 65 63 -2
10/17/20 Thailand 3686 3679 -7
10/25/20 Victoria Australia 20343 20342 -1
10/25/20 Shaanxi China 445 444 -1
10/26/20 Victoria Australia 20342 20341 -1
10/30/20 Queensland Australia 1172 1171 -1
10/31/20 Victoria Australia 20347 20346 -1
11/1/20 Victoria Australia 20346 20345 -1
11/4/20 France 1597139 1549838 -47301
11/5/20 Marshall Islands 2 1 -1
11/22/20 Thailand 3922 3920 -2
11/23/20 Thailand 3920 3910 -10
11/26/20 South Australia Australia 560 559 -1
11/28/20 South Australia Australia 562 561 -1
12/10/20 Queensland Australia 1225 1224 -1
12/10/20 Saint Pierre and Miquelon France 16 14 -2
12/16/20 Victoria Australia 20352 20351 -1
12/16/20 Cote d’Ivoire 21775 21741 -34
12/18/20 Queensland Australia 1233 1232 -1
12/20/20 New Brunswick Canada 578 574 -4
12/26/20 Western Australia Australia 854 853 -1
1/2/21 India 10325823 10323965 -1858
1/4/21 South Australia Australia 583 581 -2
1/7/21 Greenland Denmark 28 27 -1
1/10/21 Nova Scotia Canada 1529 1528 -1
1/18/21 Nova Scotia Canada 1558 1557 -1
1/21/21 New South Wales Australia 5084 5083 -1
1/23/21 Victoria Australia 20437 20436 -1
1/29/21 New Zealand 2305 2303 -2
1/31/21 South Australia Australia 597 596 -1
2/2/21 Victoria Australia 20450 20449 -1
2/4/21 Queensland Australia 1311 1309 -2
2/4/21 France 3239256 3238798 -458
2/8/21 Iceland 6021 6020 -1
2/24/21 Unknown China 1 0 -1
3/2/21 Spain 3204531 3130184 -74347
3/6/21 Victoria Australia 20482 20481 -1
3/6/21 Unknown China 2 0 -2
3/22/21 Czechia 1469547 1467333 -2214
3/24/21 Denmark 227031 225030 -2001
3/29/21 Unknown China 1 0 -1
4/2/21 Unknown China 1 0 -1
4/2/21 Martinique France 7679 7549 -130
4/3/21 France 4708648 4707488 -1160
4/5/21 Queensland Australia 1492 1491 -1
4/5/21 French Guiana France 17300 17132 -168
4/9/21 United Kingdom 4370321 4365461 -4860
4/17/21 Israel 836936 836883 -53
4/23/21 Gibraltar United Kingdom 4291 4283 -8
4/28/21 South Australia Australia 720 719 -1
4/28/21 Channel Islands United Kingdom 4111 4055 -56
5/9/21 Antigua and Barbuda 1232 1231 -1
5/11/21 Mozambique 70283 70267 -16
5/11/21 New Zealand 2644 2643 -1
5/18/21 United Kingdom 4452756 4450392 -2364
5/19/21 Unknown China 2 0 -2
5/19/21 Europe Europe 32644633 32342900 -301733
5/20/21 France 5863138 5514022 -349116
5/24/21 Gibraltar United Kingdom 4288 4287 -1
5/31/21 Mayotte France 20176 19325 -851
6/1/21 Western Australia Australia 1019 1018 -1
6/1/21 Northwest Territories Canada 129 128 -1
6/8/21 Western Australia Australia 1019 1018 -1
6/21/21 France 5692996 5692968 -28
6/25/21 South Australia Australia 792 789 -3
6/28/21 Beijing China 1079 1078 -1
6/30/21 Ireland 271931 271908 -23
7/2/21 Victoria Australia 20715 20713 -2
7/6/21 New Brunswick Canada 2338 2336 -2
7/13/21 Nova Scotia Canada 5871 5870 -1
7/20/21 Quebec Canada 376431 376416 -15
7/22/21 Quebec Canada 376519 376429 -90
7/23/21 Queensland Australia 1764 1763 -1
7/23/21 China total China total 104563 104562 -1
7/24/21 Unknown China 37 0 -37
7/24/21 Kazakhstan 641388 582013 -59375
7/26/21 Queensland Australia 1771 1770 -1
7/29/21 Germany 3777236 3772326 -4910
8/3/21 Northern Territory Australia 200 198 -2

Data world: dead

DateRegionCountryprev.Noerr.NoDiff
3/16/20 Iceland 5 0 -5
3/19/20 Philippines 19 17 -2
3/20/20 Iceland 1 0 -1
3/21/20 India 5 4 -1
3/22/20 Slovakia 1 0 -1
3/22/20 Saint Helena - Ascension and Tristan da Cunha United Kingdom 1 0 -1
3/26/20 Serbia 4 1 -3
4/4/20 Sweden 605 373 -232
4/5/20 Cyprus 11 9 -2
4/6/20 Finland 28 27 -1
4/9/20 Prince Edward Island Canada 1 0 -1
4/11/20 Germany 2767 2736 -31
4/14/20 Luxembourg 69 67 -2
4/24/20 Haiti 4 3 -1
5/1/20 Venezuela 16 10 -6
5/5/20 Channel Islands United Kingdom 41 40 -1
5/12/20 Denmark 533 527 -6
5/18/20 Czechia 298 297 -1
5/19/20 France 28193 27976 -217
5/24/20 France 28401 28319 -82
5/24/20 Europe Europe 127621 126044 -1577
5/25/20 Ireland 1608 1606 -2
5/25/20 Spain 28752 26834 -1918
5/31/20 Australia - Oceania Australia - Oceania 125 124 -1
6/1/20 Queensland Australia 7 6 -1
6/1/20 Finland 320 318 -2
6/1/20 Ireland 1652 1650 -2
6/5/20 East Asia East Asia 5834 5833 -1
6/6/20 Japan 916 915 -1
6/11/20 Alberta Canada 151 149 -2
6/11/20 Czechia 330 328 -2
6/13/20 Czechia 329 328 -1
6/15/20 Ontario Canada 2590 2579 -11
6/22/20 Channel Islands United Kingdom 48 47 -1
6/24/20 Italy 34675 34644 -31
6/28/20 Czechia 349 348 -1
7/4/20 Czechia 353 351 -2
7/5/20 Ontario Canada 2744 2743 -1
7/5/20 Czechia 351 348 -3
7/5/20 Mayotte France 35 34 -1
7/6/20 Germany 9023 9022 -1
7/8/20 Ireland 1742 1738 -4
7/10/20 Netherlands 6137 6136 -1
7/11/20 Alberta Canada 161 160 -1
7/14/20 Netherlands 6137 6135 -2
7/15/20 Finland 329 328 -1
7/18/20 Netherlands 6138 6136 -2
7/21/20 Austria 711 710 -1
7/21/20 France 30071 30057 -14
7/22/20 Papua New Guinea 1 0 -1
7/27/20 Netherlands 6159 6141 -18
7/30/20 Ireland 1764 1763 -1
7/30/20 Libya 76 73 -3
8/2/20 Estonia 69 63 -6
8/4/20 Czechia 386 383 -3
8/7/20 Czechia 390 389 -1
8/7/20 Sweden 5766 5763 -3
8/11/20 Netherlands 6157 6141 -16
8/12/20 Spain 28581 28579 -2
8/14/20 Cuba 89 88 -1
8/19/20 Vietnam 26 25 -1
8/21/20 Kyrgyzstan 1498 1055 -443
8/26/20 Belgium 9996 9879 -117
9/1/20 Sweden 5821 5813 -8
9/2/20 Monaco 4 1 -3
9/4/20 France 30564 30542 -22
9/4/20 Somalia 98 97 -1
9/10/20 Congo (Brazzaville) 114 83 -31
9/24/20 Reunion France 15 11 -4
9/26/20 Manitoba Canada 20 19 -1
9/30/20 Finland 345 344 -1
10/2/20 Ireland 1806 1801 -5
10/7/20 Sweden 5895 5892 -3
10/8/20 Angola 211 208 -3
10/11/20 Austria 852 851 -1
10/14/20 Aruba Netherlands 33 32 -1
10/21/20 Switzerland 2145 2039 -106
10/23/20 Finland 355 353 -2
10/25/20 France 34370 34349 -21
10/28/20 Sweden 5933 5927 -6
11/3/20 Malta 66 64 -2
11/4/20 France 38414 38376 -38
11/8/20 Cyprus 35 28 -7
11/8/20 Nigeria 1155 1154 -1
12/8/20 Ireland 2099 2097 -2
12/13/20 Tajikistan 89 88 -1
12/28/20 Bosnia and Herzegovina 3953 3942 -11
1/2/21 India 149474 149435 -39
1/26/21 Mozambique 363 329 -34
2/4/21 France 77209 77205 -4
2/18/21 Burma 3192 3191 -1
3/4/21 Belize 315 314 -1
3/13/21 Haiti 251 250 -1
3/14/21 Guatemala 6571 6568 -3
3/30/21 Haiti 252 251 -1
3/30/21 Israel 6197 6193 -4
4/3/21 Saskatchewan Canada 437 436 -1
4/3/21 Guadeloupe France 178 177 -1
4/3/21 France 95683 95677 -6
4/6/21 French Guiana France 96 93 -3
4/13/21 Haiti 252 251 -1
4/17/21 Haiti 252 251 -1
4/25/21 Switzerland 10594 10570 -24
4/27/21 Alberta Canada 2074 2067 -7
5/5/21 British Columbia Canada 1597 1594 -3
5/7/21 Ireland 4921 4918 -3
5/18/21 Finland 933 929 -4
6/3/21 Sao Tome and Principe 41 37 -4
6/6/21 Quebec Canada 11150 11149 -1
6/7/21 Norway 785 784 -1
6/14/21 Israel 6430 6428 -2
6/17/21 Saskatchewan Canada 562 561 -1
6/17/21 Israel 6428 6427 -1
6/17/21 Switzerland 10868 10867 -1
6/22/21 Alberta Canada 2292 2290 -2
6/25/21 China total China total 4847 4846 -1
6/26/21 Austria 10700 10699 -1
6/26/21 Hong Kong China 211 210 -1
6/29/21 Austria 10701 10700 -1
6/29/21 Martinique France 99 98 -1
7/4/21 Germany 91040 91039 -1
7/4/21 Israel 6429 6428 -1
7/7/21 Czechia 30312 30311 -1
7/10/21 Bosnia and Herzegovina 9667 9656 -11
7/10/21 Peru 193909 193230 -679
7/14/21 Sweden 14645 14642 -3
7/15/21 Switzerland 10901 10863 -38
7/20/21 Finland 979 978 -1
7/21/21 Quebec Canada 11236 11235 -1
7/21/21 Switzerland 10903 10894 -9
7/23/21 Finland 980 979 -1
7/23/21 China total China total 4851 4848 -3
7/24/21 Unknown China 3 0 -3
7/27/21 New South Wales Australia 66 65 -1
7/27/21 Saskatchewan Canada 579 578 -1
7/29/21 Germany 91709 91622 -87
7/30/21 Sweden 14656 14655 -1
7/31/21 Switzerland 10905 10904 -1
8/2/21 Finland 985 984 -1
8/4/21 Quebec Canada 11241 11240 -1
8/4/21 Czechia 30378 30372 -6
8/5/21 Czechia 30372 30371 -1
8/6/21 Alberta Canada 2329 2325 -4
8/6/21 Czechia 30371 30367 -4
8/7/21 New South Wales Australia 83 82 -1
8/7/21 Czechia 30367 30363 -4
8/8/21 Switzerland 10915 10914 -1
8/10/21 Quebec Canada 11242 11241 -1
8/10/21 Switzerland 10921 10915 -6
8/11/21 Manitoba Canada 1184 1183 -1

Data world: recovered

DateRegionCountryprev.Noerr.NoDiff
2/3/20 Shanxi China 3 2 -1
2/6/20 Guizhou China 9 6 -3
2/9/20 Ningxia China 15 13 -2
2/11/20 Heilongjiang China 30 28 -2
2/12/20 Guangxi China 33 32 -1
2/15/20 Hainan China 43 39 -4
2/21/20 Hong Kong China 6 5 -1
2/23/20 Diamond Princess 1 0 -1
2/23/20 Europe Europe 24 23 -1
2/24/20 Italy 2 1 -1
3/8/20 Korea - South 135 118 -17
3/13/20 Andorra 1 0 -1
3/14/20 Africa Africa 41 35 -6
3/15/20 Egypt 27 21 -6
3/16/20 Iceland 8 0 -8
3/17/20 Austria 6 1 -5
3/19/20 Lithuania 1 0 -1
3/19/20 Poland 13 1 -12
3/20/20 Belgium 31 1 -30
3/20/20 South Asia South Asia 41 34 -7
3/21/20 Pakistan 13 5 -8
3/21/20 Sri Lanka 3 1 -2
3/22/20 Azerbaijan 11 10 -1
3/22/20 Saint Helena - Ascension and Tristan da Cunha United Kingdom 1 0 -1
3/22/20 South-East Asia South-East Asia 377 376 -1
3/23/20 Heilongjiang China 466 465 -1
3/23/20 Thailand 45 44 -1
3/23/20 Africa Africa 143 137 -6
3/24/20 Algeria 65 24 -41
3/24/20 Ethiopia 4 0 -4
3/24/20 Sri Lanka 3 2 -1
3/24/20 Trinidad and Tobago 1 0 -1
3/25/20 Africa Africa 211 184 -27
3/26/20 Algeria 65 29 -36
3/26/20 Serbia 15 0 -15
3/26/20 Slovakia 7 2 -5
3/31/20 Ethiopia 4 2 -2
3/31/20 Slovakia 7 3 -4
3/31/20 Canada Canada 1592 1324 -268
4/1/20 Canada 1592 1324 -268
4/1/20 Libya 1 0 -1
4/2/20 Hainan China 168 162 -6
4/3/20 Latvia 31 1 -30
4/4/20 Bahamas 1 0 -1
4/5/20 Belarus 53 52 -1
4/5/20 Sint Maarten Netherlands 6 1 -5
4/6/20 Haiti 1 0 -1
4/6/20 Slovakia 10 8 -2
4/6/20 West Bank and Gaza 25 24 -1
4/9/20 Cambodia 63 62 -1
4/9/20 Ghana 34 3 -31
4/13/20 United Kingdom 344 0 -344
4/16/20 Cameroon 165 164 -1
4/16/20 China total China total 78401 77552 -849
4/16/20 East Asia East Asia 87219 86487 -732
4/17/20 Australian Capital Territory Australia 82 81 -1
4/17/20 Hubei China 64435 63487 -948
4/23/20 Shanghai China 534 533 -1
4/24/20 Vietnam 224 220 -4
4/28/20 Vietnam 225 222 -3
4/28/20 West Bank and Gaza 83 71 -12
4/29/20 Estonia 240 236 -4
4/29/20 Honduras 79 73 -6
4/30/20 Vietnam 222 219 -3
5/1/20 Northern Territory Australia 25 24 -1
5/1/20 Bahamas 25 24 -1
5/2/20 Heilongjiang China 605 604 -1
5/2/20 Malta 383 379 -4
5/7/20 Laos 10 9 -1
5/11/20 USA USA 232733 230287 -2446
5/12/20 US 232733 230287 -2446
5/16/20 France 59143 59142 -1
5/16/20 Malta 458 450 -8
5/17/20 Haiti 29 21 -8
5/20/20 Benin 83 57 -26
5/20/20 Finland 5000 4800 -200
5/20/20 Tajikistan 641 470 -171
5/24/20 Queensland Australia 1041 1038 -3
5/25/20 Algeria 4784 4747 -37
5/26/20 Channel Islands United Kingdom 517 512 -5
5/28/20 New South Wales Australia 2670 2666 -4
5/28/20 Jordan 586 497 -89
6/1/20 France 66123 66120 -3
6/2/20 Queensland Australia 1048 1047 -1
6/3/20 Queensland Australia 1047 1046 -1
6/3/20 Jiangxi China 936 931 -5
6/3/20 Channel Islands United Kingdom 528 512 -16
6/6/20 Hainan China 163 162 -1
6/8/20 Serbia 11348 11189 -159
6/15/20 France 69820 69719 -101
6/16/20 Iceland 1797 1796 -1
6/17/20 Iceland 1796 1793 -3
6/20/20 Iceland 1797 1794 -3
6/21/20 Peru 143017 141967 -1050
6/21/20 Uruguay 815 814 -1
6/23/20 Cote d’Ivoire 3493 3182 -311
6/23/20 Iceland 1797 1796 -1
6/25/20 Iceland 1799 1794 -5
6/25/20 Peru 151589 151225 -364
6/27/20 France 71550 71455 -95
6/27/20 Iceland 1799 1797 -2
7/1/20 Iceland 1800 1797 -3
7/4/20 France 72181 72092 -89
7/4/20 Iceland 1803 1802 -1
7/5/20 Iceland 1802 1800 -2
7/6/20 New South Wales Australia 2988 2987 -1
7/6/20 Iceland 1800 1799 -1
7/7/20 New South Wales Australia 2987 2986 -1
7/8/20 France 72363 72133 -230
7/10/20 France 72408 72396 -12
7/10/20 Kazakhstan 35137 32500 -2637
7/10/20 Australia - Oceania Australia - Oceania 9256 9250 -6
7/11/20 New South Wales Australia 2997 2988 -9
7/11/20 France 72396 72200 -196
7/12/20 Iceland 1806 1800 -6
7/13/20 France 72200 72180 -20
7/14/20 France 72180 71918 -262
7/15/20 France 71918 71774 -144
7/18/20 France 71979 71639 -340
7/18/20 Iceland 1815 1814 -1
7/18/20 North America North America 1590424 1584497 -5927
7/19/20 Mexico 271239 254941 -16298
7/20/20 France 71639 71494 -145
7/20/20 Serbia 15564 0 -15564
7/21/20 France 71494 71382 -112
7/21/20 Uganda 1071 958 -113
7/22/20 France 71382 71238 -144
7/22/20 Liechtenstein 83 81 -2
7/25/20 France 71811 71566 -245
7/27/20 Hong Kong China 1495 1486 -9
7/27/20 France 71566 71497 -69
7/29/20 France 71667 71597 -70
7/31/20 Australia - Oceania Australia - Oceania 11530 8783 -2747
8/1/20 New South Wales Australia 2989 0 -2989
8/1/20 France 71656 71511 -145
8/3/20 France 71511 71258 -253
8/4/20 France 71258 71152 -106
8/6/20 Western Australia Australia 654 627 -27
8/8/20 France 71766 71585 -181
8/10/20 France 71585 71537 -48
8/11/20 France 71537 71454 -83
8/12/20 Vietnam 451 409 -42
8/13/20 Jiangsu China 656 655 -1
8/13/20 France 71906 71730 -176
8/13/20 East Asia East Asia 133577 133077 -500
8/14/20 Japan 36191 35498 -693
8/15/20 France 72023 71971 -52
8/16/20 Malta 782 749 -33
8/18/20 France 72072 72003 -69
8/19/20 France 72003 71945 -58
8/20/20 France 71945 71868 -77
8/26/20 France 73082 73020 -62
8/27/20 Luxembourg 7140 5854 -1286
8/28/20 Angola 1335 1028 -307
8/29/20 France 73501 73279 -222
8/30/20 Trinidad and Tobago 894 672 -222
8/31/20 Shanghai China 841 840 -1
8/31/20 Italy 208536 207653 -883
9/2/20 Monaco 116 91 -25
9/5/20 Tasmania Australia 218 217 -1
9/5/20 France 74377 73866 -511
9/7/20 Ecuador 102304 91242 -11062
9/10/20 Montserrat United Kingdom 12 11 -1
9/14/20 France 75308 75139 -169
9/14/20 Philippines 207568 207504 -64
9/15/20 Philippines 207504 207352 -152
9/17/20 France 75921 75880 -41
9/24/20 France 77757 77214 -543
10/9/20 France 81886 81763 -123
10/10/20 France 81763 81739 -24
10/13/20 Kenya 32000 31340 -660
10/17/20 France 85035 85008 -27
10/17/20 Thailand 3481 3478 -3
10/17/20 Turks and Caicos Islands United Kingdom 674 673 -1
10/20/20 Canada Canada 174514 171405 -3109
10/21/20 Burma 18874 18865 -9
10/21/20 Canada 174514 171405 -3109
10/24/20 Queensland Australia 1157 1155 -2
10/27/20 Belgium 23087 23035 -52
10/27/20 Luxembourg 9570 5158 -4412
10/29/20 Victoria Australia 19382 19381 -1
10/30/20 East Asia East Asia 202433 201085 -1348
10/31/20 Japan 91184 89765 -1419
11/4/20 Queensland Australia 1165 1163 -2
11/9/20 South America South America 8845526 8814827 -30699
11/10/20 Colombia 1047017 980866 -66151
11/10/20 East Asia East Asia 211019 211005 -14
11/11/20 Japan 98487 98305 -182
11/11/20 North America North America 5561165 5534872 -26293
11/12/20 Belgium 31130 0 -31130
11/12/20 Mexico 824355 736197 -88158
11/14/20 East Asia East Asia 214259 205149 -9110
11/15/20 Japan 101162 91954 -9208
11/21/20 USA USA 4529700 4526513 -3187
11/22/20 Thailand 3772 3766 -6
11/22/20 US 4529700 4526513 -3187
11/23/20 Thailand 3766 3755 -11
11/27/20 Czechia 431874 425026 -6848
11/30/20 Victoria Australia 19526 19525 -1
11/30/20 East Asia East Asia 243114 241346 -1768
12/1/20 Japan 127289 125304 -1985
12/13/20 World total World total 47328396 41338399 -5989997
12/13/20 World without China World without China 47240355 41250277 -5990078
12/13/20 North America North America 8237629 1963923 -6273706
12/13/20 USA USA 6298082 0 -6298082
12/14/20 US 6298082 0 -6298082
12/17/20 Victoria Australia 19525 19524 -1
12/20/20 Timor-Leste 35 31 -4
12/29/20 Northern Territory Australia 68 67 -1
1/2/21 India 9929568 9927310 -2258
1/3/21 Northern Territory Australia 71 70 -1
1/3/21 El Salvador 45960 41787 -4173
1/4/21 Isle of Man United Kingdom 355 349 -6
1/8/21 South Australia Australia 569 568 -1
1/12/21 Philippines 458206 458172 -34
1/12/21 Seychelles 317 314 -3
1/18/21 Kenya 83350 82427 -923
1/18/21 Philippines 465991 465988 -3
1/25/21 Haiti 8986 8982 -4
1/25/21 Philippines 475612 475422 -190
1/29/21 Northern Territory Australia 94 93 -1
1/29/21 New Zealand 2208 2207 -1
2/4/21 Queensland Australia 1295 1293 -2
2/4/21 Canada Canada 729768 726095 -3673
2/5/21 Canada 729768 726095 -3673
2/8/21 Philippines 499798 499772 -26
2/9/21 Luxembourg 48853 48846 -7
2/9/21 Philippines 499772 499764 -8
2/14/21 Lithuania 175034 142313 -32721
2/16/21 Qatar 148677 148638 -39
2/18/21 Western Australia Australia 898 897 -1
2/25/21 Unknown China 6 5 -1
2/27/21 Unknown China 5 2 -3
3/1/21 Cote d’Ivoire 32624 31712 -912
3/2/21 Unknown China 4 3 -1
3/3/21 New Zealand 2296 2295 -1
3/5/21 Peru 1250047 1248642 -1405
3/7/21 Unknown China 5 3 -2
3/9/21 Unknown China 4 3 -1
3/10/21 Guangdong China 2186 2185 -1
3/10/21 Channel Islands United Kingdom 3958 3955 -3
3/13/21 Afghanistan 49499 49471 -28
3/13/21 Unknown China 7 6 -1
3/15/21 Andorra 10796 10795 -1
3/15/21 Unknown China 6 1 -5
3/19/21 Unknown China 2 1 -1
3/23/21 Unknown China 4 1 -3
3/23/21 Channel Islands United Kingdom 3965 3960 -5
3/26/21 Denmark 215770 215596 -174
3/26/21 Iceland 6040 6039 -1
3/27/21 Unknown China 3 2 -1
3/28/21 Channel Islands United Kingdom 3960 3956 -4
3/29/21 Western Australia Australia 919 918 -1
3/29/21 Unknown China 18 1 -17
4/1/21 Victoria Australia 19664 19663 -1
4/3/21 Unknown China 3 0 -3
4/5/21 Western Australia Australia 925 923 -2
4/5/21 Hunan China 1039 1033 -6
4/7/21 Unknown China 2 0 -2
4/10/21 Unknown China 4 2 -2
4/17/21 Israel 828235 827966 -269
4/19/21 Unknown China 5 4 -1
4/23/21 Gibraltar United Kingdom 4182 4173 -9
4/24/21 Unknown China 5 4 -1
4/28/21 Unknown China 5 3 -2
5/2/21 Timor-Leste 1209 1183 -26
5/3/21 Unknown China 9 8 -1
5/4/21 Unknown China 8 7 -1
5/7/21 Unknown China 11 10 -1
5/8/21 Unknown China 10 9 -1
5/11/21 France 316648 316468 -180
5/12/21 Shaanxi China 587 584 -3
5/14/21 Barbados 3908 3900 -8
5/15/21 Unknown China 17 6 -11
5/18/21 Unknown China 14 12 -2
5/19/21 Henan China 1290 1289 -1
5/21/21 Unknown China 13 0 -13
5/25/21 Unknown China 14 10 -4
5/25/21 France 327886 327636 -250
5/26/21 Unknown China 10 9 -1
5/29/21 Unknown China 14 10 -4
6/2/21 Unknown China 18 12 -6
6/3/21 South Australia Australia 753 752 -1
6/4/21 Madagascar 40774 40676 -98
6/5/21 Austria 631138 630458 -680
6/6/21 Liaoning China 419 418 -1
6/6/21 Unknown China 17 7 -10
6/7/21 Unknown China 7 3 -4
6/8/21 France 336806 335174 -1632
6/8/21 Madagascar 40870 40095 -775
6/9/21 Western Australia Australia 1009 1008 -1
6/9/21 Henan China 1291 1290 -1
6/11/21 Northern Territory Australia 173 171 -2
6/14/21 Unknown China 7 6 -1
6/15/21 France 338034 337467 -567
6/16/21 Unknown China 13 10 -3
6/17/21 Northern Territory Australia 174 173 -1
6/19/21 Unknown China 12 10 -2
6/21/21 Unknown China 13 11 -2
6/22/21 France 339638 338834 -804
6/26/21 Unknown China 22 14 -8
6/27/21 Taiwan 9916 9650 -266
6/30/21 Unknown China 18 17 -1
6/30/21 France 340876 340159 -717
6/30/21 Singapore 62563 62228 -335
7/6/21 Unknown China 27 25 -2
7/6/21 France 341121 340385 -736
7/6/21 Luxembourg 69787 69785 -2
7/7/21 Western Australia Australia 1013 1012 -1
7/9/21 China total China total 98619 98590 -29
7/10/21 Unknown China 33 0 -33
7/13/21 France 341520 340616 -904
7/14/21 Victoria Australia 19893 19891 -2
7/14/21 Poland 2652604 2652581 -23
7/14/21 Slovenia 252919 252914 -5
7/15/21 Unknown China 35 34 -1
7/17/21 Unknown China 39 36 -3
7/18/21 Barbados 4156 4058 -98
7/18/21 Unknown China 36 35 -1
7/18/21 Lithuania 268319 268315 -4
7/19/21 China total China total 98837 98798 -39
7/20/21 Unknown China 39 0 -39
7/20/21 France 341615 340769 -846
7/20/21 Poland 2653034 2652994 -40
7/22/21 China total China total 98906 98903 -3
7/23/21 Unknown China 6 0 -6
7/25/21 Unknown China 5 4 -1
7/28/21 France 342647 341160 -1487
7/29/21 Germany 3653990 3649670 -4320
7/30/21 Unknown China 7 0 -7
8/1/21 East Asia East Asia 1292553 1291274 -1279
8/2/21 Mongolia 164829 158685 -6144
8/3/21 France 342482 341758 -724
8/4/21 World total World total 130899063 0 -130899063
