Laboratory at the Elm – Covid-19

COVID-19 Regional Numbers of Dead People

with Advanced Gompertz Function



You may want to switch here to the new website-design of this table.



All the fits of the data of individual areas are created fully automatically. You may check on the graph (click on the image) if the fit has a sufficient quality, matching the data points as best as possible. There may be some cases, where by too unexpected real data, the fit is not giving a good forecast. So please use common sense to evaluate the data.

Locations or countries with not enough data points or other reasons are skipped and can be found in this list.

The table shows from the left: The maximum last cumulative number, the expected maximum number by fit, graph and location, the T2 also known as doubling time of the exponential growth, the day of turning point of the function.

The turning point is important, showing the turn from purely exponential growth to the process of fading out by limited number of victims.

Color code on numbers of infected people: Below 30 , between 30 and 99, between 100 and 499, between 500 and 999, between 1000 and 4999, above 5000.

Color code on locations describe percentages of last number and expected Nmax: Above 95%, between 90% and 95%, between 80% and 89%, between 70% and 79%, between 60% and 69%, when number of cases is above 50 and Nmax is below 50% or the doubling time is below 3.5 days! Above 130%, a reoccurrence of an outbreak is indicated.

The location color code tells you, how well the Covid-19 outbreak has faded out and is under control (greenish). In red and magenta the areas are on fast rise in numbers. The color code in numbers tells you how severe the outbreak was in that region.

Applied maths is explained here.


If you like to support my work:
(by click on image you accept third party cookies, required by paypal)

Actualisation date: Sun Aug 15 04:17:53 UTC 2021

Ncurrent Nmax (fit) cumulative location death rate death rate cases daily t2 (fit) dturning point (fit)
10626411805616 (±3.4%) South America, South America5.85 (±2.3%) 123.853 (±1.9%) 457.11 (±1.8%)
9400901047422 (±0.8%) North America, North America2.91 (±3.0%) 83.298 (±1.0%) 304.27 (±0.6%)
5678621230322 (±4.9%) Brazil5.61 (±2.4%) 136.868 (±2.2%) 519.64 (±2.3%)
5021214400004 (±30.5%) South Asia, South Asia3.19 (±2.0%) 199.790 (±6.4%) 856.97 (±8.1%)
225663278892 (±0.6%) East Europe, East Europe3.96 (±5.8%) 93.265 (±0.5%) 409.98 (±0.3%)
215962240270 (±0.7%) Middle East, Middle East3.16 (±3.8%) 90.500 (±0.7%) 342.25 (±0.4%)
181879197583 (±1.3%) Africa, Africa5.74 (±2.4%) 92.978 (±1.1%) 373.72 (±0.7%)
128379171979 (±2.4%) Italy-3.39 (±113.5%) 103.882 (±2.1%) 333.73 (±1.8%)
108815146695 (±3.5%) Argentina4.48 (±2.1%) 105.918 (±2.3%) 426.36 (±1.7%)
3187031820 (±4.0%) Ecuador8.62 (±1.8%) 106.586 (±3.5%) 335.83 (±3.0%)
2665432019 (±1.9%) Canada, Canada2.03 (±23.2%) 96.247 (±2.1%) 292.01 (±1.6%)
2528728303 (±1.4%) Belgium1.38 (±55.4%) 87.114 (±2.1%) 234.44 (±1.6%)
2433940303 (±3.8%) Pakistan4.83 (±2.0%) 124.960 (±2.2%) 443.26 (±2.1%)
23810169984 (±36.3%) Bangladesh4.66 (±2.0%) 216.537 (±7.6%) 895.47 (±10.3%)
1954116416 (±0.6%) Iraq3.14 (±3.4%) 56.554 (±1.4%) 241.32 (±0.6%)
1833220013 (±0.7%) Bulgaria0.03 (±1376.1%) 64.156 (±1.0%) 377.58 (±0.2%)
1815217406 (±1.6%) Bolivia8.12 (±2.1%) 79.990 (±2.1%) 291.50 (±1.2%)
1254413074 (±0.2%) Slovakia4.25 (±2.6%) 47.192 (±0.5%) 397.04 (±0.1%)
1079120508 (±7.4%) Kazakhstan4.00 (±4.5%) 131.468 (±3.2%) 529.40 (±3.1%)
107537794927072 (±1368.2%) Austria-3.85 (±41.6%) 572.917 (±47.9%) 3359.53 (±71.3%)
1018711478 (±1.2%) Jordan2.12 (±2.6%) 70.006 (±1.5%) 390.46 (±0.4%)
970111548 (±1.0%) Bosnia and Herzegovina4.38 (±3.4%) 75.989 (±1.1%) 384.86 (±0.4%)
7000160987727 (±538.3%) Afghanistan13.15 (±1.6%) 473.174 (±25.8%) 2646.61 (±37.5%)
55326818 (±1.1%) North Macedonia2.54 (±8.8%) 82.694 (±1.1%) 378.61 (±0.5%)
51255578 (±0.9%) Azerbaijan3.72 (±5.5%) 70.605 (±1.3%) 357.12 (±0.4%)
47304030 (±0.8%) Algeria4.34 (±2.9%) 78.976 (±1.3%) 254.13 (±0.8%)
46785013 (±0.7%) Armenia4.02 (±3.7%) 75.573 (±0.9%) 322.10 (±0.4%)
44605763 (±2.0%) Ethiopia2.31 (±5.3%) 94.869 (±1.7%) 382.58 (±1.1%)
39763922 (±0.8%) Dominican Republic2.17 (±3.0%) 73.710 (±1.3%) 247.20 (±0.8%)
38423515509483 (±448.0%) Cuba2.60 (±33.6%) 312.510 (±14.3%) 1964.51 (±19.7%)
35824983 (±1.1%) Belarus2.76 (±3.5%) 110.535 (±0.8%) 410.13 (±0.6%)
25583174 (±2.5%) Denmark0.35 (±124.7%) 88.599 (±2.7%) 319.71 (±1.7%)
24612724 (±0.6%) Albania2.13 (±4.4%) 65.617 (±1.0%) 347.74 (±0.3%)
23322356 (±0.6%) Alberta, Canada0.44 (±96.4%) 52.778 (±1.4%) 347.39 (±0.3%)
22112275 (±1.1%) Nigeria2.47 (±3.2%) 76.187 (±1.8%) 247.92 (±1.1%)
19735188 (±9.5%) Botswana3.47 (±6.0%) 113.570 (±3.1%) 610.22 (±2.2%)
16401837 (±0.5%) Montenegro1.41 (±6.6%) 69.409 (±0.7%) 367.25 (±0.2%)
15321056 (±0.6%) Australia - Oceania, Australia - Oceania6.93 (±3.5%) 31.819 (±2.9%) 219.60 (±0.6%)
1384152113983 (±375.7%) Bahrain1.40 (±3.1%) 448.696 (±15.5%) 2594.61 (±22.4%)
133838040788 (±537.0%) Cameroon4.02 (±2.4%) 509.996 (±26.2%) 2830.01 (±38.3%)
10821500 (±3.7%) Angola3.98 (±2.4%) 110.556 (±2.3%) 439.95 (±1.8%)
10501143 (±1.7%) Congo (Kinshasa)6.03 (±2.5%) 91.508 (±1.7%) 333.46 (±1.1%)
8711285 (±2.2%) Mongolia1.42 (±50.2%) 54.879 (±1.6%) 537.50 (±0.3%)
8081149 (±3.2%) Norway3.91 (±4.1%) 115.782 (±2.6%) 340.82 (±2.6%)
5767235 (±124.4%) Haiti5.45 (±1.4%) 286.644 (±22.8%) 1155.12 (±34.0%)
534758 (±2.6%) Mali6.74 (±3.9%) 104.770 (±2.0%) 378.58 (±1.6%)
344329 (±0.2%) Belize3.29 (±4.4%) 35.787 (±0.7%) 324.74 (±0.1%)
311248 (±1.1%) Bahamas3.79 (±2.6%) 64.189 (±2.1%) 283.14 (±0.8%)
298466 (±2.9%) Cabo Verde1.88 (±4.3%) 109.559 (±1.8%) 435.62 (±1.4%)
2772748 (±42.9%) Guinea2.50 (±3.4%) 245.628 (±8.1%) 1018.55 (±11.4%)
251182 (±1.1%) Gambia5.43 (±1.6%) 57.416 (±2.5%) 252.84 (±1.0%)
222100281532 (±569.3%) Maldives1.57 (±7.3%) 450.302 (±20.3%) 2672.55 (±29.5%)
1971270 (±51.2%) French Guiana, France1.29 (±4.0%) 226.793 (±11.9%) 884.62 (±16.7%)
196253 (±3.1%) Niger2.49 (±62.2%) 101.043 (±3.2%) 302.97 (±2.6%)
188145 (±0.3%) French Polynesia, France1.23 (±12.8%) 34.773 (±1.1%) 319.36 (±0.1%)
18438654744 (±548.7%) Martinique, France-4.71 (±27.4%) 525.548 (±20.3%) 3064.60 (±30.0%)
179172 (±1.2%) Congo (Brazzaville)2.13 (±3.2%) 78.975 (±1.9%) 247.58 (±1.1%)
175283 (±5.4%) Mayotte, France2.82 (±3.4%) 108.332 (±3.6%) 416.27 (±2.8%)
174227 (±2.8%) Chad3.37 (±18.7%) 114.298 (±3.0%) 263.44 (±3.1%)
170245 (±3.7%) Burkina Faso1.76 (±17.5%) 116.244 (±3.0%) 339.29 (±3.0%)
165375897979 (±1106.6%) Togo2.25 (±8.3%) 652.519 (±34.3%) 3885.19 (±51.8%)
1561433819 (±730.0%) Djibouti2.80 (±3.9%) 516.612 (±41.0%) 2780.72 (±60.1%)
129157 (±2.0%) Andorra0.37 (±130.9%) 104.982 (±2.4%) 245.05 (±2.3%)
123103 (±0.8%) Equatorial Guinea2.07 (±2.4%) 38.634 (±3.0%) 182.97 (±1.1%)
113147 (±3.6%) Benin1.94 (±18.1%) 105.564 (±3.0%) 359.32 (±2.4%)
98140 (±11.8%) Central African Republic1.82 (±4.8%) 143.482 (±11.0%) 269.96 (±17.1%)
9754 (±0.5%) New South Wales, Australia2.15 (±2.7%) 17.606 (±3.3%) 100.82 (±1.0%)
9588 (±0.4%) Saint Lucia0.92 (±36.0%) 43.217 (±1.0%) 419.62 (±0.1%)
9370 (±0.7%) Nova Scotia, Canada6.22 (±2.0%) 14.969 (±5.5%) 119.52 (±1.0%)
8981 (±2.1%) Guinea-Bissau3.67 (±3.2%) 92.449 (±2.9%) 255.28 (±2.0%)
4818193384 (±1116.0%) Barbados2.59 (±34.2%) 532.165 (±41.4%) 3101.46 (±61.1%)
4652 (±1.0%) New Brunswick, Canada2.20 (±39.9%) 65.323 (±1.3%) 401.69 (±0.3%)
2222 (±0.1%) Henan, China1.75 (±1.3%) 5.513 (±0.9%) 42.12 (±0.2%)


For countries in this list, the number of infected people must be at minimum 13 people. In the list of numbers of a country, there must be at least 7 different numbers. The turning point is guessed by using half the maximum number and then looks for the first value above that value. If the turning point is at the last value, the fit is omitted. The order of countries is by having its first case.
.·. Impressum